UMPIRE SCHEDULES FOR SPRING 2008
TEAM LISTED PROVIDES 2 UMPIRES FOR FIELD LISTED, FOR ALL GAMES PLAYED THAT EVENING. IF UMPIRES ARE NOT PROVIDED OR FAIL TO SHOW IT WILL RESULT IN A FORFEIT OF THAT TEAMS NEXT SCHEDULED GAME. THE GAME WILL PLAY BUT WILL BE COUNTED AS A FORFEIT FOR RECORD PURPOSES. YOU WILL STILL BE RESPONSIBLE FOR UMPIRE DUTY WHEN GAMES ARE RESCHEDULED DUE TO RAIN OUTS.
Umpire For Hire List
Usual rates for umpires should you choose to hire instead of doing it yourself 5pitch $20 per umpire per game, Minors $25, Majors $30
CHANGES ARE IN RED
TBALL TEAMS UMPIRE DUTY
DATE
| FIELD
| TIMES
| TEAM
|
| 12-May | 5Pitch | 5:45/7:15 | Rangers |
| 13-May | 5Pitch | 5:45/7:15 | Cardinals |
| 16-May | 5Pitch | 5:45/7:15 | Braves |
| 19-May | 5Pitch | 5:45/7:15 | Cubs |
| 20-May | 5Pitch | 5:45/7:15 | Red Sox |
| 22-May | 5Pitch | 5:45/7:15 | DBacks |
| 23-May | 5Pitch | 5:45/7:15 | A's |
| 27-May | 5Pitch | 5:45/7:15 | Yankees |
| 29-May | 5Pitch | 5:45/7:15 | Astros |
| 30-May | 5Pitch | 5:45/7:15 | Tigers |
DATE
| FIELD
| TIMES
| TEAM
|
| 29-Mar | TBall | 10:00/11:30/1:00 | Yankees |
| 29-Mar | TBall | 2:30/4:00 | Tigers |
| 2-Apr | TBall | 5:45/7:15 | Cubs |
| 5-Apr | TBall | 5:45/7:15 | Rangers |
| 3-Apr | TBall | 5:45/7:15 | DBacks |
| 9-Apr | TBall | 5:45/7:15 | Red Sox |
| 8-Apr | TBall | 5:45/7:15 | Mariners |
| 10-Apr | TBall | 5:45/7:15 | Royals |
| 11-Apr | TBall | 5:45/7:15 | Red Sox |
| 14-Apr | TBall | 5:45/7:15 | Angels |
| 15-Apr | TBall | 5:45/7:15 | Astros |
| 17-Apr | TBall | 5:45/7:15 | Reds |
| 18-Apr | TBall | 5:45/7:15 | Yankees |
| 21-Apr | TBall | 5:45/7:15 | Tigers |
| 22-Apr | TBall | 5:45/7:15 | Rangers |
| 24-Apr | TBall | 5:45/7:15 | Cubs |
| 25-Apr | TBall | 5:45/7:15 | DBacks |
| 2-May | TBall | 5:45/7:15 | Royals |
| 5-May | TBall | 5:45/7:15 | White Sox |
| 6-May | TBall | 5:45/7:15 | Angels |
| 8-May | TBall | 5:45/7:15 | Rangers |
| 9-May | TBall | 5:45/7:15 | Astros |
| 12-May | TBall | 5:45/7:15 | Yankees |
| 13-May | TBall | 5:45/7:15 | Red Sox |
| 13-May | Minor | 5:45/8:00 | Royals
|
| 16-May | TBall | 5:45/7:15 | Mariners |
| 16-May | Minor | 5:45/8:00 | DBacks |
| 19-May | TBall | 5:45/7:15 | White Sox |
| 19-May | Minor | 5:45/8:00 | Tigers
|
| 20-May | TBall | 5:45/7:15 | Astros |
| 20-May | Minor | 5:45/8:00 | Cubs |
| 22-May | Minor | 5:45/8:00 | Mariners |
| 23-May | TBall | 5:45/7:15 | Reds |
| 27-May | TBall | 5:45/7:15 | White Sox |
29-May
| Minor
| 5:45/7:15
| Angels
|
| 29-May | TBall
| 5:45/7:15 | Reds
|
MINOR TEAMS UMPIRE DUTY
DATE
| FIELD
| TIMES
| TEAM
|
| 29-Mar | 5Pitch | 10:00/11:30 | Astros |
| 29-Mar | 5Pitch | 1:00/2:30 | Reds |
| 29-Mar | 5pitch | 4:00/5:30 | Twins |
| 2-Apr | 5pitch | 5:45/7:15 | DRays |
| 5-Apr | 5Pitch | 5:45/7:15 | Cards |
| 3-Apr | 5Pitch | 5:45/7:15 | Mets |
| 9-Apr | 5Pitch | 5:45/7:15 | Royals |
| 8-Apr | 5Pitch | 5:45/7:15 | Mets
|
| 10-Apr | 5Pitch | 5:45/7:15 | Cubs |
| 11-Apr | 5Pitch | 5:45/7:15 | Angels |
| 14-Apr | 5Pitch | 5:45/7:15 | Red Sox
|
| 15-Apr | 5Pitch | 5:45/7:15 | DRays |
| 17-Apr | 5Pitch | 5:45/7:15 | White Sox |
| 18-Apr | 5Pitch | 5:45/7:15 | Astros |
| 21-Apr | 5Pitch | 5:45/7:15 | Royals |
| 22-Apr | 5Pitch | 5:45/7:15 | Angels |
| 24-Apr | 5Pitch | 5:45/7:15 | Cards |
| 25-Apr | 5Pitch | 5:45/7:15 | Twins |
| 2-May | 5Pitch | 5:45/7:15 | Reds |
| 5-May | 5Pitch | 5:45/7:15 | Twins |
| 6-May | 5Pitch | 5:45/7:15 | Reds |
| 8-May | 5Pitch | 5:45/7:15 | White Sox
|
| 9-May | 5Pitch | 5:45/7:15 | Cards |
| 13-May | Major | 5:45/8:00 | Royals |
| 16-May | Major | 5:45/8:00 | Red Sox |
| 19-May | Major | 5:45/8:00 | Angels |
| 22-May | Major | 5:45/8:00 | Red Sox |
| 23-May | Major | 5:45/8:00 | Cubs |
| 27-May | Major | 5:45/8:00 | Astros |
MAJOR TEAMS UMPIRE SCHEDULE
DATE
| FIELD
| TIMES
| TEAM
|
| 29-Mar | Minor | 10:00/12:15 | Phillies |
| 5-Apr | Minor | 12:45/3:00 | DBacks |
| 5-Apr | Minor | 5:45/8:00 | Royals |
| 3-Apr | Minor | 5:45/8:00 | Red Sox |
| 9-Apr | Minor | 5:45/8:00 | Yankees |
| 8-Apr | Minor | 5:45/8:00 | Tigers |
| 10-Apr | Minor | 5:45/8:00 | Cards |
| 11-Apr | Minor | 5:45/8:00 | Royals |
| 14-Apr | Minor | 5:45/8:00 | Mets |
| 15-Apr | Minor | 5:45/8:00 | Yankees |
| 17-Apr | Minor | 5:45/8:00 | DBacks |
| 18-Apr | Minor | 5:45/8:00 | Red Sox |
| 21-Apr | Minor | 5:45/8:00 | Cards |
| 22-Apr | Minor | 5:45/8:00 | Royals |
| 24-Apr | Minor | 5:45/8:00 | Tigers |
| 25-Apr | Minor | 5:45/8:00 | DBacks |
| 2-May | Minor | 5:45/8:00 | Phillies |
| 5-May | Minor | 5:45/8:00 | Tigers |
| 6-May | Minor | 5:45/8:00 | Red Sox |
| 8-May | Minor | 5:45/8:00 | Yankees |
| 9-May | Minor | 5:45/8:00 | Mets |
| 12-May | Minor | 5:45/8:00 | Phillies |
| 20-May | Minor/Major Field
| 5:45/8:00 | Cards |
JUNIOR TEAMS UMPIRE SCHEDULE
DATE
| FIELD
| TIMES
| TEAM
|
| 29-Mar | Major | 10:00/12:15 | Cardinals |
| 5-Apr | Major | 12:45/3:00 | Braves |
| 5-Apr | Major | 5:45/8:00 | Cardinals |
| 3-Apr | Major | 5:45/8:00 | Indians |
| 9-Apr | Major | 5:45/8:00 | Red Sox |
| 8-Apr | Major | 5:45/8:00 | Rockies |
| 11-Apr | Major | 5:45/8:00 | Red Sox |
| 14-Apr | Major | 5:45/8:00 | Rockies |
| 15-Apr | Major | 5:45/8:00 | Indians |
| 17-Apr | Major | 5:45/8:00 | Tigers |
| 18-Apr | Major | 5:45/8:00 | Red Sox |
| 21-Apr | Major | 5:45/8:00 | Indians |
| 22-Apr | Major | 5:45/8:00 | Astros |
| 24-Apr | Major | 5:45/8:00 | Tigers |
| 25-Apr | Major | 5:45/8:00 | Rockies |
| 2-May | Major | 5:45/8:00 | Tigers |
| 5-May | Major | 5:45/8:00 | Braves |
| 6-May | Major | 5:45/8:00 | Astros |
| 8-May | Major | 5:45/8:00 | Cardinals |
| 9-May | Major | 5:45/8:00 | Astros |
| 12-May | Major | 5:45/8:00 | Braves |